POWRi Lighting Sprints As of Sunday, September 4, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 10 | Chasity Younger | St. Joseph, MO | 0 | 4 | 8 | 8 | 277 | 0 | |
2 | 7 | Tyler Johnson | Odessa, MO | 1 | 5 | 7 | 8 | 275 | -2 | |
3 | 91 | Mike Tindell | Overland Park, KS | 0 | 1 | 5 | 7 | 236 | -41 | |
4 | 01 | Bobby Layne | Kansas City, MO | 0 | 3 | 4 | 5 | 227 | -50 | |
5 | 25 | Darin Woodward | Kearney, MO | 0 | 2 | 3 | 3 | 171 | -106 | |
6 | 71 | Jeff Bard | Olathe, KS | 0 | 3 | 5 | 7 | 165 | -112 | |
7 | 15B | Brad Buxton | Grain Valley, MO | 0 | 0 | 2 | 3 | 126 | -151 | |
8 | 27R | Trice Roden | Montgomery City, MO | 3 | 4 | 5 | 5 | 100 | -177 | |
9 | 22 | Chase Fischer | Jefferson City, MO | 1 | 3 | 3 | 4 | 100 | -177 | |
10 | B20 | Tom Brown | Ceresco, NE | 1 | 2 | 3 | 5 | 95 | -182 | |
11 | 51 | Mark Billings | Kearney, MO | 0 | 2 | 3 | 3 | 81 | -196 | |
12 | 85 | Ken Billings | Kansas City, MO | 0 | 1 | 3 | 3 | 76 | -201 | |
13 | 71e | Tony Layne | Kansas City, MO | 0 | 0 | 1 | 3 | 72 | -205 | |
14 | 15 | Merril Lamb | Moran, KS | 0 | 0 | 0 | 0 | 45 | -232 | |
15 | 47W | Michael Wagner | Butler, MI | 0 | 0 | 0 | 0 | 45 | -232 | |
POWRi Super Stocks As of Sunday, September 4, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 04 | Blaine Ewing | Green Ridge, MO | 1 | 9 | 15 | 15 | 953 | 0 | |
2 | 45 | Aaron Poe | Knob Noster, MO | 10 | 13 | 13 | 13 | 891 | -62 | |
3 | G1 | Nick Gibson | GARDEN CITY, MO | 0 | 5 | 11 | 13 | 809 | -144 | |
4 | 10 | Marc Carter | Warrensburg, MO | 1 | 8 | 11 | 11 | 806 | -147 | |
5 | 21 | Jay Prevete | Windsor, MO | 1 | 6 | 10 | 12 | 739 | -214 | |
6 | 07D | Mike Daughtery | Warrensburg, MO | 0 | 1 | 6 | 10 | 648 | -305 | |
7 | 3P | Tyler Perryman | Kansas City, MO | 0 | 3 | 8 | 10 | 636 | -317 | |
8 | 83K | Denny Fitzpatrick | Warrensburg, MO | 0 | 0 | 2 | 7 | 486 | -467 | |
9 | 14 | Larry Ferris | Kansas City, KS | 0 | 3 | 6 | 8 | 473 | -480 | |
10 | 77 | Danny Mckenzie | Warrensburg, MO | 0 | 1 | 7 | 9 | 426 | -527 | |
11 | X15 | Bobby Ruff II | Clinton, MO | 0 | 5 | 7 | 7 | 392 | -561 | |
12 | 03B | Chris Brockway | Warrensburg, MO | 0 | 0 | 1 | 5 | 333 | -620 | |
13 | 04B | Clayton Campbell | Otterville, MO | 0 | 3 | 3 | 5 | 316 | -637 | |
14 | 21W | Ted Welschmeyer | Tebbetts, MO | 0 | 1 | 4 | 6 | 268 | -685 | |
15 | 67 | Devin Irvin | Cleveland, MO | 0 | 2 | 4 | 5 | 260 | -693 | |
16 | 27 | John Brooks | Warrensburg, MO | 0 | 3 | 5 | 5 | 256 | -697 | |
17 | 4 | Branden Bise | Holts Summit, MO | 0 | 1 | 3 | 5 | 210 | -743 | |
18 | 164 | Michael Muskrat | Stillwell, OK | 0 | 2 | 3 | 3 | 174 | -779 | |
19 | 41H | Chris Kircher | Drexel, MO | 0 | 1 | 2 | 2 | 165 | -788 | |
20 | 68 | Dean Wille | Warrensburg, MO | 0 | 1 | 2 | 3 | 162 | -791 | |
21 | 8D | Darek Wiss | Centralia, MO | 0 | 1 | 1 | 2 | 157 | -796 | |
22 | 75 | Nathan Williams | Fulton, MO | 0 | 1 | 1 | 2 | 142 | -811 | |
23 | 28K | Bobby Russell | Smithville, MO | 0 | 0 | 1 | 2 | 134 | -819 | |
24 | 1 | Nick Fritch | Humboldt, KS | 0 | 0 | 1 | 2 | 132 | -821 | |
25 | 44 | James Nighswonger | Osawatomie, KS | 0 | 0 | 0 | 2 | 123 | -830 | |
26 | 26M | Donnie Miller | West Plains, MO | 0 | 1 | 1 | 1 | 95 | -858 | |
27 | 8M | James McMillin | Warrensburg, MO | 0 | 0 | 1 | 1 | 78 | -875 | |
28 | 116 | Zack Smith | Centertown, MO | 0 | 0 | 1 | 1 | 76 | -877 | |
29 | 22 | Joey Holdren II | Lees Summit, MO | 0 | 0 | 1 | 1 | 74 | -879 | |
30 | 10 | Brett Wood | Warrensburg, MO | 0 | 1 | 3 | 3 | 72 | -881 | |
31 | 12 | Jody Romig | Syracuse, MO | 0 | 0 | 1 | 2 | 72 | -881 | |
32 | 05 | Dale Berry | Tuscumbia, MO | 0 | 1 | 1 | 3 | 68 | -885 | |
33 | M20 | Michael Mullins | Kingsville, MO | 0 | 0 | 0 | 1 | 60 | -893 | |
34 | 19J | Tyler Crocker | 0 | 0 | 0 | 1 | 54 | -899 | ||
35 | 25 | Cory Flamm | Warrensburg, MO | 0 | 0 | 0 | 1 | 51 | -902 | |
36 | 09 | Chad Eickleberry | Warrensburg, MO | 0 | 0 | 0 | 0 | 45 | -908 | |
37 | 51 | Randy Jester | Odessa, MO | 0 | 0 | 0 | 0 | 45 | -908 | |
38 | 711 | Harley Harvey | Kansas City, MO | 0 | 0 | 0 | 0 | 45 | -908 | |
POWRi Midwest Mods As of Saturday, September 3, 2022 |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 28 | Shawn Burns | Overland Park, KS | 4 | 10 | 13 | 15 | 1109 | 0 | |
2 | 17J | Dustin Dennison | Independence, MO | 0 | 5 | 9 | 11 | 936 | -173 | |
3 | 5F | Jess Fitzpatrick | Warrensburg, MO | 0 | 3 | 11 | 13 | 901 | -208 | |
4 | 9 | Brian Meyer | Concordia, MO | 0 | 1 | 8 | 13 | 782 | -327 | |
5 | 59R | Logan Rash | Richmond, MO | 0 | 7 | 9 | 10 | 747 | -362 | |
6 | 17R | Earl Roark | Henley, MO | 5 | 5 | 6 | 7 | 572 | -537 | |
7 | 14D | Dave Meyer | Concordia, MO | 2 | 5 | 5 | 6 | 541 | -568 | |
8 | 08P | Peyton Baker | Gallatin, MO | 0 | 4 | 7 | 7 | 487 | -622 | |
9 | 10 | Cody Bray | Osceola, MO | 0 | 2 | 4 | 7 | 433 | -676 | |
10 | 41 | Ashlyn Piburn | Lone Jack, MO | 0 | 1 | 2 | 6 | 384 | -725 | |
11 | 23 | Dakota Dillon | Adrian, MO | 0 | 1 | 3 | 4 | 352 | -757 | |
12 | 26 | Devin Wetzel | Kansas City, MO | 0 | 3 | 3 | 5 | 334 | -775 | |
13 | 447 | Kenny Prince | Bonner Springs, KS | 0 | 2 | 3 | 4 | 330 | -779 | |
14 | 07R | Kevin Rash | Lawson, MO | 0 | 2 | 4 | 5 | 323 | -786 | |
15 | 51 | Dustin Gibbs | Osceola, MO | 0 | 2 | 5 | 5 | 317 | -792 | |
16 | 8G | Tim Galvan | Kansas City, MO | 0 | 1 | 3 | 4 | 307 | -802 | |
17 | 8 | Jeremy Mullins | Olathe, KS | 0 | 0 | 3 | 4 | 297 | -812 | |
18 | 26B | Bobby Brown | Hume, MO | 0 | 2 | 3 | 3 | 252 | -857 | |
19 | 12N | Nathan Baker | Gallatin, MO | 0 | 0 | 0 | 4 | 252 | -857 | |
20 | 18 | Joseph Beard | Joplin, MO | 0 | 1 | 2 | 3 | 246 | -863 | |
21 | 96SR | Todd Brill | Harrisonville, MO | 0 | 1 | 4 | 4 | 243 | -866 | |
22 | 87D | Jeff Duncan | Holden, MO | 0 | 0 | 2 | 3 | 223 | -886 | |
23 | 45 | Colt Cheevers | Sparta, MO | 0 | 2 | 2 | 2 | 190 | -919 | |
24 | 33 | Steve Muilenburg | Sparta, MO | 1 | 2 | 2 | 2 | 187 | -922 | |
25 | 23T | Tim Smith | Warrensburg, MO | 0 | 0 | 1 | 3 | 185 | -924 | |
26 | 14 | Josh Paul | Grain Valley, MO | 0 | 2 | 2 | 3 | 171 | -938 | |
27 | 99 | Mark Spillman | Lone Jack, MO | 0 | 0 | 0 | 2 | 167 | -942 | |
28 | 13 | Dustin Bray | Osceola, MO | 0 | 1 | 1 | 3 | 150 | -959 | |
29 | 10-4 | Rodney Rash | Richmond, MO | 0 | 0 | 2 | 4 | 150 | -959 | |
30 | 12M | Mike Schnackenburg | Concordia, MO | 0 | 0 | 0 | 2 | 111 | -998 | |
31 | 95A | Kaden Schnakenberg | Concordia, MO | 0 | 0 | 0 | 1 | 107 | -1002 | |
32 | 11M | Jason Parks | Kansas City, KS | 1 | 1 | 1 | 1 | 100 | -1009 | |
33 | X1 | Caden Bolin | Fort Scott, KS | 0 | 1 | 1 | 1 | 95 | -1014 | |
34 | 114 | Walker Burgin | GARDEN CITY, MO | 0 | 1 | 1 | 1 | 87 | -1022 | |
35 | 98 | CJ Christensen | Belton, MO | 0 | 1 | 1 | 1 | 84 | -1025 | |
36 | 88 | Alex Dunwoodie | Braymer, MO | 0 | 1 | 2 | 3 | 81 | -1028 | |
37 | 11M | Lane Mathews | Hale, MO | 0 | 0 | 2 | 2 | 81 | -1028 | |
38 | 19 | Dustin Dillon | Higginsville, MO | 0 | 0 | 1 | 2 | 78 | -1031 | |
39 | 33 | Jeremy Curless | Grain Valley, MO | 0 | 1 | 2 | 2 | 76 | -1033 | |
40 | 98 | AUSTIN SMITH | Belton, MO | 0 | 0 | 1 | 1 | 76 | -1033 | |
41 | 98 | Dylon Smith | Belton, MO | 0 | 0 | 1 | 1 | 72 | -1037 | |
42 | 42 | Dakkota Brisbin | Richmond, MO | 0 | 0 | 0 | 1 | 70 | -1039 | |
43 | 24B | Carter Brownsberger | Nevada, MO | 0 | 0 | 0 | 1 | 64 | -1045 | |
44 | 51 | Rylan Gibbs | Osceola, MO | 0 | 0 | 0 | 1 | 64 | -1045 | |
45 | 12M | Cameron Kelly | Concordia, MO | 0 | 0 | 0 | 1 | 62 | -1047 | |
46 | 114 | Jonathan Parker | Gallatin, MO | 0 | 0 | 0 | 1 | 54 | -1055 | |