POWRi B-Mod As of Saturday, May 27, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 61 | Sturgis Streeter | Topeka, KS | 0 | 4 | 5 | 5 | 361 | 0 | |
2 | 12c | Stephen Clancy | Odessa, MO | 0 | 3 | 3 | 5 | 332 | -29 | |
3 | 6T | Michael Taylor III | Kansas City, MO | 0 | 2 | 3 | 4 | 323 | -38 | |
4 | 90 | Terry Schultz | Sedalia, MO | 2 | 4 | 4 | 4 | 291 | -70 | |
5 | 15j | Jake Fetterman | Sedalia, MO | 0 | 0 | 3 | 4 | 290 | -71 | |
6 | 94 | Jacob Ebert | Oak Grove, MO | 1 | 3 | 4 | 4 | 286 | -75 | |
7 | 51m | Mike Ryun | Kansas City, MO | 0 | 0 | 2 | 5 | 280 | -81 | |
8 | 05 | Jeremy Lile | Higginsville, MO | 0 | 0 | 4 | 4 | 243 | -118 | |
9 | 53 | Charlie Laizure | Creighton, MO | 0 | 0 | 0 | 4 | 243 | -118 | |
10 | 96 | Cody Brill | Bates City, MO | 0 | 3 | 3 | 4 | 234 | -127 | |
11 | 7J | Jake Richards | Lansing, KS | 0 | 1 | 1 | 4 | 197 | -164 | |
12 | 29w | Bronson Wicker | Sedalia, MO | 0 | 0 | 2 | 2 | 195 | -166 | |
13 | 29 | Tyler Cochran | Pleasant Hill, MO | 0 | 0 | 1 | 4 | 192 | -169 | |
14 | 10 | Johnny McGinnis | Hardin, MO | 0 | 0 | 1 | 3 | 192 | -169 | |
15 | 2 | Brayden Bohn | Pleasant Hill, MO | 0 | 0 | 0 | 4 | 186 | -175 | |
16 | R33 | Austen Raybourn | Odessa, MO | 0 | 0 | 0 | 3 | 163 | -198 | |
17 | 49 | Patrick Royalty | Kansas City, KS | 0 | 1 | 3 | 3 | 156 | -205 | |
18 | 99 | Jess Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 2 | 153 | -208 | |
19 | 30 | Rex Harris | Macks Creek, MO | 0 | 1 | 2 | 3 | 143 | -218 | |
20 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 1 | 2 | 140 | -221 | |
21 | 33c | Cole Moore | Kansas City, MO | 0 | 0 | 0 | 2 | 124 | -237 | |
22 | 12jr | Olen Stephens | Independence, MO | 0 | 0 | 0 | 2 | 123 | -238 | |
23 | 7 | Anthony Tanner | Topeka, KS | 0 | 0 | 0 | 2 | 113 | -248 | |
24 | 03 | TC Hambrick | Warsaw, MO | 0 | 0 | 0 | 2 | 112 | -249 | |
25 | 22c | Cole Campbell | Mexico, MO | 2 | 2 | 2 | 2 | 100 | -261 | |
26 | 15e | Ryan Edde | Cross Timbers, MO | 0 | 0 | 1 | 1 | 81 | -280 | |
27 | 15 | Kyle Russell | Holt, MO | 0 | 0 | 1 | 1 | 76 | -285 | |
28 | 66x | Chris Wright | Chillicothe, MO | 0 | 0 | 1 | 1 | 74 | -287 | |
29 | 24L | Chris Spalding | Montgomery City, MO | 0 | 0 | 1 | 1 | 72 | -289 | |
30 | 3k | Kiel Morton | La Plata, MO | 0 | 0 | 0 | 1 | 70 | -291 | |
31 | 12 | Parker Smith | Mexico, MO | 0 | 0 | 0 | 1 | 66 | -295 | |
32 | 28 | Preston Dawson | Callao, MO | 0 | 0 | 0 | 1 | 66 | -295 | |
33 | 35 | Justin Dick | Sedalia, MO | 0 | 0 | 0 | 1 | 64 | -297 | |
34 | 88 | Derek Nevels | Corder, MO | 0 | 0 | 0 | 2 | 60 | -301 | |
35 | 15 | Colin Pierce | Kearney, MO | 0 | 0 | 0 | 1 | 60 | -301 | |
37 | 23 | Danny Thompson JR | Independence, MO | 0 | 0 | 0 | 1 | 56 | -305 | |
38 | 38d | Darrion McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 54 | -307 | |
39 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 1 | 2 | 51 | -310 | |
40 | 26 | Derick Schlarb | Sedalia, MO | 0 | 0 | 0 | 1 | 50 | -311 | |
POWRi Lighting Sprints As of Saturday, May 27, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 10 | Chasity Younger | St. Joseph, MO | 1 | 1 | 2 | 2 | 260 | 0 | |
2 | RJ45 | Jerran Falke | Odessa, MO | 0 | 1 | 2 | 2 | 250 | -10 | |
3 | 91 | Mike Tindell | Overland Park, KS | 0 | 1 | 2 | 2 | 240 | -20 | |
4 | 71 | Jeff Bard | Olathe, KS | 0 | 1 | 1 | 1 | 50 | -210 | |
5 | 7 | Tyler Johnson | Odessa, MO | 0 | 0 | 1 | 1 | 50 | -210 | |
6 | 18 | Stanley Kreisel | Warsaw, MO | 0 | 0 | 0 | 0 | 50 | -210 | |
POWRi Midwest Mods As of Saturday, May 27, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5D | Dustin Dennison | Independence, MO | 0 | 4 | 5 | 5 | 354 | 0 | |
2 | 82 | David Wood | Richmond, MO | 0 | 3 | 5 | 5 | 351 | -3 | |
3 | 41 | Ashlyn Piburn | Lone Jack, MO | 0 | 1 | 4 | 5 | 313 | -41 | |
4 | 75L | Shaunie Lanning | Kansas City, MO | 0 | 1 | 4 | 5 | 313 | -41 | |
5 | 9 | Brian Meyer | Concordia, MO | 0 | 1 | 3 | 4 | 282 | -72 | |
6 | 9m | Dave Meyer | Concordia, MO | 1 | 3 | 4 | 4 | 272 | -82 | |
7 | 28 | Shawn Burns | Overland Park, KS | 1 | 2 | 2 | 3 | 255 | -99 | |
8 | 15 | Cole Ryun | Kansas City, MO | 0 | 1 | 3 | 4 | 240 | -114 | |
9 | 99 | Mark Spillman | Lone Jack, MO | 0 | 0 | 2 | 3 | 220 | -134 | |
10 | 32m | Marcus Feuerstein | Grain Valley, MO | 0 | 0 | 1 | 3 | 181 | -173 | |
11 | 31D | Toby Duncan | Holt Summit, MO | 0 | 0 | 2 | 2 | 146 | -208 | |
12 | 48 | Alex Dunwoodie | Braymer, MO | 0 | 0 | 0 | 3 | 134 | -220 | |
13 | 101 | Jacob Hall | Wheatland, MO | 2 | 2 | 2 | 2 | 100 | -254 | |
14 | 17 | Logan Roark | Henley, MO | 1 | 1 | 1 | 1 | 100 | -254 | |
15 | 19 | Tanner Kade | Hermitage, MO | 0 | 1 | 1 | 1 | 95 | -259 | |
16 | 114 | Walker Burgin | GARDEN CITY, MO | 0 | 1 | 1 | 1 | 87 | -267 | |
17 | 18 | Joe Beard | Joplin, MO | 0 | 1 | 1 | 1 | 84 | -270 | |
18 | 26 | Devin Wetzel | Kansas City, MO | 0 | 0 | 2 | 2 | 81 | -273 | |
19 | 22x | Timmy Carter | Appleton City, MO | 0 | 0 | 1 | 1 | 78 | -276 | |
20 | 55k | Kenny Hubbard | Adrain, MO | 0 | 0 | 1 | 1 | 78 | -276 | |
21 | 111 | Butch Hestand | Peculiar, MO | 0 | 0 | 1 | 1 | 76 | -278 | |
22 | 10w | Jason Ensley | Kansas City, MO | 0 | 0 | 1 | 2 | 74 | -280 | |
23 | 10-4 | Rodney Rash | Richmond, MO | 0 | 0 | 0 | 1 | 66 | -288 | |
24 | 10d | Jeff Dent | Odessa, MO | 0 | 0 | 0 | 0 | 45 | -309 | |
25 | 6R | Shawn Russell | Grain Valley, MO | 0 | 0 | 0 | 0 | 45 | -309 | |
26 | 23 | Dakota Dillon | Adrian, MO | 0 | 0 | 0 | 0 | 45 | -309 | |
27 | 7 | Jeremy Allen | Harrisonville, MO | 0 | 0 | 0 | 0 | 45 | -309 | |
POWRi Pure Stocks As of Saturday, May 27, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 90 | Terry Moss | Kingsville, MO | 2 | 4 | 4 | 4 | 390 | 0 | |
2 | 7 | Spencer Reiff | Kansas City, MO | 3 | 4 | 5 | 5 | 371 | -19 | |
3 | m87 | Mallory Stiffler | Hoyt, KS | 0 | 4 | 5 | 5 | 339 | -51 | |
4 | 14 | Ricky Tanner | Topeka, KS | 0 | 2 | 3 | 3 | 303 | -87 | |
5 | 403 | Darrin Christy | Kansas City, KS | 0 | 3 | 3 | 3 | 259 | -131 | |
6 | 89 | Jonathan Evans | Knob Knoster, MO | 0 | 2 | 2 | 2 | 174 | -216 | |
7 | 4d | David Doelz | Warsaw, MO | 0 | 1 | 2 | 2 | 172 | -218 | |
8 | 79 | Austin Story | Sedalia, MO | 0 | 0 | 2 | 2 | 155 | -235 | |
9 | F86 | Blaine Nolker | Hardin, MO | 0 | 2 | 2 | 2 | 95 | -295 | |
10 | Mrs01 | Kristina Wyatt | Blue Springs, MO | 0 | 0 | 0 | 0 | 90 | -300 | |
11 | 23s | Kaden Schnakenberg | Concordia, MO | 0 | 0 | 1 | 1 | 78 | -312 | |
12 | 216 | Payton McDowell | Tuscumbia, MO | 0 | 0 | 1 | 1 | 78 | -312 | |
13 | 75 | Brady Tanner | Burlingame, KS | 0 | 0 | 1 | 1 | 78 | -312 | |
14 | 38d | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 76 | -314 | |
POWRi Super Stocks As of Saturday, May 27, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 45 | Aaron Poe | Knob Noster, MO | 2 | 5 | 5 | 5 | 379 | 0 | |
2 | 10 | Chad Lyle | Oak Grove, MO | 2 | 4 | 5 | 5 | 364 | -15 | |
3 | 04 | Blaine Ewing | Green Ridge, MO | 1 | 4 | 5 | 5 | 364 | -15 | |
4 | 14 | Larry Ferris | Kansas City, KS | 0 | 2 | 4 | 5 | 330 | -49 | |
5 | G1 | Nick Gibson | GARDEN CITY, MO | 0 | 2 | 3 | 5 | 322 | -57 | |
6 | 77 | Daniel McKenzie | Warrensburg, MO | 0 | 0 | 4 | 5 | 296 | -83 | |
7 | 00 | Cory Flamm | Warrensburg, MO | 0 | 0 | 2 | 5 | 268 | -111 | |
8 | 22n | Landon Nakoneczny | Warrensburg, MO | 0 | 0 | 1 | 5 | 266 | -113 | |
9 | 03b | Chris Brockway | Warrensburg, MO | 0 | 0 | 0 | 5 | 245 | -134 | |
10 | 3j | Jerett Evans | Warrensburg, MO | 0 | 0 | 1 | 4 | 243 | -136 | |
11 | 30k | Cameron Kelly | Concordia, MO | 0 | 0 | 0 | 4 | 233 | -146 | |
12 | 25 | Jay Prevete | Windsor, MO | 0 | 1 | 2 | 4 | 221 | -158 | |
13 | 12v | Nathan Vaughn | Sedalia, MO | 0 | 1 | 2 | 4 | 219 | -160 | |
14 | 27 | John Brooks | Warrensburg, MO | 0 | 0 | 2 | 4 | 216 | -163 | |
15 | 25x | Rodger Detherage | Windsor, MO | 0 | 0 | 2 | 4 | 204 | -175 | |
16 | 3p | Tyler Perryman | Kansas City, MO | 0 | 0 | 1 | 3 | 200 | -179 | |
17 | 68 | Dean Wille | Warrensburg, MO | 0 | 2 | 3 | 3 | 178 | -201 | |
18 | 07d | Mike Daughtery | Warrensburg, MO | 0 | 0 | 0 | 3 | 171 | -208 | |
19 | 83k | Denny Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 3 | 158 | -221 | |
20 | 59 | Alex Crawford | Harrisonville, MO | 0 | 0 | 0 | 2 | 140 | -239 | |
21 | 75 | Nathan Williams | Fulton, MO | 0 | 0 | 0 | 1 | 113 | -266 | |
22 | 26m | Donnie Miller | West Plains, MO | 0 | 1 | 1 | 1 | 87 | -292 | |
23 | 67 | Devin Irvin | Cleveland, MO | 0 | 1 | 1 | 1 | 84 | -295 | |
24 | 164 | Michael Muskrat | Stillwell, OK | 0 | 0 | 2 | 2 | 81 | -298 | |
25 | 29k | Chris Kircher | Drexel, MO | 0 | 0 | 1 | 1 | 81 | -298 | |
26 | 68 | Jason Thompson | Higginsville, MO | 0 | 0 | 0 | 1 | 64 | -315 | |
27 | 41 | Mike Plante | Hollister, MO | 0 | 0 | 0 | 1 | 64 | -315 | |
28 | 6z | Andy Zeller | Blackwater, MO | 0 | 0 | 0 | 1 | 58 | -321 | |
29 | 07D | Mike Daugherty | Warrensburg, MO | 0 | 0 | 0 | 1 | 58 | -321 | |