POWRi B-Mod As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 61 | Sturgis Streeter | Topeka, KS | 2 | 11 | 16 | 19 | 1143 | 0 | |
2 | 12c | Stephen Clancy | Odessa, MO | 5 | 14 | 15 | 19 | 1131 | -12 | |
3 | 15j | Jake Fetterman | Sedalia, MO | 0 | 0 | 12 | 14 | 948 | -195 | |
4 | 90 | Terry Schultz | Sedalia, MO | 6 | 13 | 14 | 15 | 947 | -196 | |
5 | 94 | Jacob Ebert | Oak Grove, MO | 1 | 7 | 14 | 17 | 934 | -209 | |
6 | 6T | Michael Taylor III | Kansas City, MO | 0 | 3 | 5 | 13 | 829 | -314 | |
7 | R33 | Austen Raybourn | Odessa, MO | 0 | 0 | 1 | 16 | 740 | -403 | |
8 | 99s | Brad Smith | Belton, MO | 1 | 7 | 13 | 14 | 704 | -439 | |
9 | 51m | Mike Ryun | Kansas City, MO | 0 | 0 | 8 | 15 | 695 | -448 | |
10 | 7J | Jake Richards | Lansing, KS | 0 | 6 | 8 | 15 | 671 | -472 | |
11 | 05 | Jeremy Lile | Higginsville, MO | 0 | 5 | 10 | 14 | 633 | -510 | |
12 | 2 | Brayden Bohn | Pleasant Hill, MO | 0 | 0 | 0 | 12 | 554 | -589 | |
13 | 99 | Jess Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 9 | 508 | -635 | |
14 | 96 | Cody Brill | Bates City, MO | 0 | 4 | 6 | 9 | 449 | -694 | |
15 | 23 | Danny Thompson JR | Independence, MO | 0 | 0 | 0 | 9 | 444 | -699 | |
16 | 29w | Bronson Wicker | Sedalia, MO | 0 | 1 | 6 | 7 | 428 | -715 | |
17 | 22c | Cole Campbell | Mexico, MO | 2 | 7 | 7 | 8 | 373 | -770 | |
18 | 10 | Johnny McGinnis | Hardin, MO | 0 | 0 | 2 | 5 | 334 | -809 | |
19 | 29 | Tyler Cochran | Pleasant Hill, MO | 0 | 0 | 1 | 10 | 320 | -823 | |
20 | 1k | Tim Karrick | Basehor, KS | 0 | 1 | 6 | 8 | 305 | -838 | |
21 | 26 | Derick Schlarb | Sedalia, MO | 0 | 0 | 0 | 5 | 302 | -841 | |
22 | 30 | Rex Harris | Macks Creek, MO | 0 | 2 | 5 | 8 | 293 | -850 | |
23 | 53 | Charlie Laizure | Creighton, MO | 0 | 0 | 0 | 4 | 288 | -855 | |
24 | 15 | Colin Pierce | Kearney, MO | 0 | 0 | 2 | 6 | 264 | -879 | |
25 | 66 | Ethan Isaacs | Bonner Springs, KS | 0 | 2 | 3 | 4 | 231 | -912 | |
26 | 6 | Lucas Isaacs | Bonner Springs, KS | 0 | 0 | 2 | 5 | 210 | -933 | |
27 | 33c | Cole Moore | Kansas City, MO | 0 | 0 | 1 | 3 | 200 | -943 | |
28 | 7 | Anthony Tanner | Topeka, KS | 0 | 0 | 1 | 4 | 189 | -954 | |
29 | 49 | Patrick Royalty | Kansas City, KS | 0 | 1 | 3 | 4 | 156 | -987 | |
30 | 3k | Kiel Morton | La Plata, MO | 0 | 0 | 1 | 2 | 146 | -997 | |
31 | 81 | Austin Charles | Basehor, KS | 0 | 1 | 1 | 3 | 143 | -1000 | |
32 | 30 | Dakota Jennings | Leavenworth, KS | 0 | 0 | 1 | 2 | 140 | -1003 | |
33 | 24L | Chris Spalding | Montgomery City, MO | 0 | 0 | 1 | 2 | 140 | -1003 | |
34 | 12 | Parker Smith | Mexico, MO | 0 | 0 | 1 | 2 | 138 | -1005 | |
35 | 88 | Derek Nevels | Corder, MO | 0 | 0 | 1 | 6 | 132 | -1011 | |
36 | 12jr | Olen Stephens | Independence, MO | 0 | 0 | 0 | 2 | 123 | -1020 | |
37 | 03 | TC Hambrick | Warsaw, MO | 0 | 0 | 0 | 2 | 112 | -1031 | |
38 | 15e | Ryan Edde | Cross Timbers, MO | 1 | 1 | 3 | 3 | 81 | -1062 | |
39 | 510 | Cody King | Fanshawe, OK | 0 | 0 | 1 | 1 | 81 | -1062 | |
40 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 1 | 1 | 78 | -1065 | |
41 | 15 | Kyle Russell | Holt, MO | 0 | 0 | 1 | 1 | 76 | -1067 | |
42 | 66x | Chris Wright | Chillicothe, MO | 0 | 0 | 1 | 2 | 74 | -1069 | |
43 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 0 | 1 | 2 | 74 | -1069 | |
44 | 91j | Jaylen Wettengel | Topeka, KS | 0 | 0 | 1 | 1 | 74 | -1069 | |
45 | 94c | J.T. Carroll | Camdenton, MO | 0 | 0 | 0 | 1 | 70 | -1073 | |
46 | 28 | Preston Dawson | Callao, MO | 0 | 0 | 0 | 1 | 66 | -1077 | |
47 | 4k | Jay Kelly | Greenwood, AR | 0 | 0 | 0 | 1 | 66 | -1077 | |
48 | 23n | Kenny Nutter | Bolivar, MO | 0 | 0 | 0 | 1 | 66 | -1077 | |
49 | 15S | Kolby Bray | Archie, MO | 0 | 0 | 0 | 1 | 66 | -1077 | |
50 | 35 | Justin Dick | Sedalia, MO | 0 | 0 | 0 | 1 | 64 | -1079 | |
51 | 19b | Kaleb Bray | Archie, MO | 0 | 0 | 0 | 1 | 62 | -1081 | |
52 | 8s | Jon Sheets | Nevada, MO | 1 | 2 | 2 | 3 | 58 | -1085 | |
54 | 57 | Aaron Marrant | Richmond, MO | 0 | 0 | 0 | 1 | 56 | -1087 | |
55 | 18p | Shaine Paxston | Springfield, MO | 0 | 0 | 0 | 1 | 55 | -1088 | |
56 | 38d | Darrion McLaughlin | Excelsior Springs, MO | 0 | 0 | 0 | 1 | 54 | -1089 | |
57 | F1 | Mitchell Franklin | Camdenton, MO | 0 | 1 | 1 | 2 | 52 | -1091 | |
58 | 55 | Colson Kirk | Urbana, MO | 0 | 2 | 3 | 5 | 51 | -1092 | |
59 | 420 | Bobby Wood | Rayville, MO | 0 | 0 | 0 | 1 | 45 | -1098 | |
POWRi Midwest Mods As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5D | Dustin Dennison | Independence, MO | 2 | 13 | 17 | 17 | 1140 | 0 | |
2 | 82 | David Wood | Richmond, MO | 1 | 11 | 14 | 16 | 1076 | -64 | |
3 | 9m | Dave Meyer | Concordia, MO | 4 | 10 | 11 | 13 | 1021 | -119 | |
4 | 9 | Brian Meyer | Concordia, MO | 0 | 2 | 10 | 16 | 962 | -178 | |
5 | 41 | Ashlyn Piburn | Lone Jack, MO | 0 | 2 | 8 | 13 | 797 | -343 | |
6 | 447 | Kenny Prince | Bonner Springs, KS | 3 | 7 | 10 | 11 | 620 | -520 | |
7 | 15 | Cole Ryun | Kansas City, MO | 0 | 3 | 6 | 7 | 446 | -694 | |
8 | 26 | Devin Wetzel | Kansas City, MO | 1 | 6 | 10 | 10 | 421 | -719 | |
9 | 28 | Shawn Burns | Overland Park, KS | 1 | 2 | 3 | 5 | 393 | -747 | |
10 | 75L | Shaunie Lanning | Kansas City, MO | 0 | 1 | 5 | 7 | 387 | -753 | |
11 | 31d | Toby Duncan | Warrensburg, MO | 0 | 0 | 2 | 5 | 354 | -786 | |
12 | 10 | Johnny McGinnis | Hardin, MO | 0 | 4 | 7 | 7 | 332 | -808 | |
13 | 65R | Arthur Nicholson | Osceola, MO | 0 | 1 | 4 | 5 | 300 | -840 | |
14 | 17 | Logan Roark | Henley, MO | 1 | 3 | 3 | 3 | 278 | -862 | |
15 | 48 | Alex Dunwoodie | Braymer, MO | 0 | 0 | 0 | 6 | 268 | -872 | |
16 | 23 | Dakota Dillon | Adrian, MO | 0 | 0 | 2 | 3 | 257 | -883 | |
17 | 32m | Marcus Feuerstein | Grain Valley, MO | 0 | 0 | 4 | 6 | 253 | -887 | |
18 | 99 | Mark Spillman | Lone Jack, MO | 0 | 0 | 2 | 3 | 220 | -920 | |
19 | 59R | Logan Rash | Richmond, MO | 0 | 1 | 3 | 3 | 212 | -928 | |
20 | 29 | Justin Oliver | Warsaw, MO | 0 | 0 | 1 | 3 | 202 | -938 | |
21 | 101 | Jacob Hall | Wheatland, MO | 2 | 3 | 3 | 3 | 191 | -949 | |
22 | 99c | CJ Christensen | Belton, MO | 1 | 1 | 2 | 2 | 181 | -959 | |
23 | 64 | Pete Richardson | Springfield, MO | 0 | 3 | 3 | 3 | 179 | -961 | |
24 | 114 | Walker Burgin | GARDEN CITY, MO | 0 | 1 | 2 | 2 | 165 | -975 | |
25 | 55k | Kenny Hubbard | Adrain, MO | 0 | 0 | 2 | 2 | 159 | -981 | |
26 | 99 | Terry Smith | Belton, MO | 0 | 0 | 3 | 3 | 154 | -986 | |
27 | 10w | Jason Ensley | Kansas City, MO | 0 | 0 | 2 | 3 | 152 | -988 | |
28 | 18 | Joe Beard | Joplin, MO | 0 | 1 | 1 | 2 | 150 | -990 | |
29 | 13 | Joe Marrant | Rayville, MO | 0 | 0 | 0 | 1 | 150 | -990 | |
30 | 08d | Dalton Strohl | Weatherby, MO | 0 | 0 | 2 | 3 | 148 | -992 | |
31 | 111 | Butch Hestand | Peculiar, MO | 0 | 0 | 1 | 2 | 142 | -998 | |
32 | 10 | Cody Bray | Osceola, MO | 0 | 0 | 1 | 2 | 140 | -1000 | |
33 | 96sr | Todd Brill | Harrisonville, MO | 0 | 0 | 2 | 4 | 134 | -1006 | |
34 | 6R | Shawn Russell | Grain Valley, MO | 0 | 0 | 0 | 3 | 113 | -1027 | |
35 | 10d | Jeff Dent | Odessa, MO | 0 | 0 | 0 | 1 | 101 | -1039 | |
36 | 19 | Tanner Kade | Hermitage, MO | 2 | 3 | 3 | 3 | 95 | -1045 | |
37 | 16 | Matthew Kay | Chanute, KS | 0 | 2 | 2 | 2 | 95 | -1045 | |
38 | 33D | Adam Dunwoodie | Polo, MO | 0 | 2 | 2 | 2 | 95 | -1045 | |
39 | 1R | Rylan Gibbs | Osceola, MO | 0 | 1 | 1 | 1 | 95 | -1045 | |
40 | 33 | Anthony Ferrara | Republic, MO | 0 | 1 | 1 | 1 | 91 | -1049 | |
41 | 83 | Ben Newell | Stoutland, MO | 0 | 1 | 1 | 1 | 91 | -1049 | |
42 | 07R | Kevin Rash | Lawson, MO | 0 | 1 | 1 | 1 | 91 | -1049 | |
43 | 83 | Dayton Newell | Stoutland, MO | 0 | 1 | 1 | 1 | 84 | -1056 | |
44 | 55J | Josh Marshall | Topeka, KS | 0 | 0 | 2 | 2 | 81 | -1059 | |
45 | 31m | Michael Hascall | Lathrop, MO | 0 | 0 | 1 | 1 | 81 | -1059 | |
46 | 22x | Timmy Carter | Appleton City, MO | 0 | 0 | 1 | 1 | 78 | -1062 | |
47 | 2j | Jordan Beard | Liberal, MO | 0 | 0 | 1 | 1 | 78 | -1062 | |
48 | 24 | Mike McQuinn | Butler, MO | 0 | 0 | 1 | 1 | 76 | -1064 | |
49 | 91 | Hoyt Miller | Cross Timbers, MO | 0 | 0 | 1 | 1 | 76 | -1064 | |
50 | 78 | Ed Hecke | Marshall, MO | 0 | 0 | 1 | 1 | 74 | -1066 | |
51 | 56 | Donnie Devers | Baldwin City, KS | 0 | 0 | 1 | 1 | 72 | -1068 | |
52 | 14p | Jonathan Parker | Gallatin, MO | 0 | 0 | 1 | 1 | 72 | -1068 | |
53 | w29 | Jon Jackson | Creighton, MO | 0 | 0 | 1 | 2 | 70 | -1070 | |
54 | 77 | Jeff Douty | Butler, MO | 0 | 0 | 0 | 1 | 70 | -1070 | |
55 | 25j | Ryan Hargus | Conway, MO | 0 | 0 | 0 | 1 | 70 | -1070 | |
56 | 08x | Draven Wright | Gallatin, MO | 0 | 0 | 0 | 2 | 68 | -1072 | |
57 | 12 | Jesse Hogg | Baldwin City, KS | 0 | 0 | 0 | 1 | 68 | -1072 | |
58 | 10-4 | Rodney Rash | Richmond, MO | 0 | 0 | 0 | 1 | 66 | -1074 | |
59 | 49 | Nick Ferrell | Buffalo, MO | 0 | 0 | 0 | 1 | 66 | -1074 | |
60 | 01 | Dennis Dukes | Stockton, MO | 0 | 0 | 0 | 1 | 64 | -1076 | |
61 | 99L | Jeff Lockard | Butler, MO | 0 | 0 | 1 | 2 | 62 | -1078 | |
62 | 08 | Nathan Hampton | 0 | 0 | 0 | 1 | 62 | -1078 | ||
63 | 14d | Colby Carter | Pleasanton, KS | 0 | 0 | 0 | 1 | 58 | -1082 | |
64 | 50 | Leroy Morrison | Raymore, MO | 0 | 0 | 0 | 1 | 58 | -1082 | |
65 | 32 | Lane New | Rogersville, MO | 0 | 0 | 0 | 1 | 56 | -1084 | |
66 | 7 | Kynsey Collins | Stockton, MO | 0 | 0 | 0 | 1 | 55 | -1085 | |
67 | 26B | Bobby Brown | Hume, MO | 0 | 0 | 0 | 1 | 54 | -1086 | |
68 | 27 | Jeff Ayres | Stockton, MO | 0 | 0 | 0 | 1 | 53 | -1087 | |
69 | 16d | Dalton Dultmeier | Silverlake, KS | 0 | 0 | 2 | 2 | 45 | -1095 | |
70 | 7 | Jeremy Allen | Harrisonville, MO | 0 | 0 | 0 | 0 | 45 | -1095 | |
71 | 44 | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 0 | 45 | -1095 | |
72 | 221 | Jerry Brown | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -1095 | |
POWRi Pure Stocks As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 7 | Spencer Reiff | Kansas City, MO | 4 | 13 | 17 | 17 | 1365 | 0 | |
2 | m87 | Mallory Stiffler | Hoyt, KS | 0 | 8 | 16 | 16 | 1165 | -200 | |
3 | 14 | Ricky Tanner | Topeka, KS | 0 | 6 | 11 | 11 | 1098 | -267 | |
4 | 216 | Payton McDowell | Tuscumbia, MO | 6 | 10 | 11 | 11 | 955 | -410 | |
5 | 90 | Terry Moss | Kingsville, MO | 2 | 8 | 10 | 10 | 952 | -413 | |
6 | 403 | Darrin Christy | Kansas City, KS | 0 | 6 | 12 | 12 | 838 | -527 | |
7 | 4d | David Doelz | Warsaw, MO | 0 | 5 | 8 | 9 | 790 | -575 | |
8 | F86 | Blaine Nolker | Hardin, MO | 0 | 3 | 5 | 5 | 472 | -893 | |
9 | 89 | Jonathan Evans | Knob Knoster, MO | 1 | 7 | 7 | 7 | 452 | -913 | |
10 | 75 | Brady Tanner | Burlingame, KS | 0 | 1 | 4 | 4 | 382 | -983 | |
11 | 707 | John Shane | Florence, MO | 0 | 1 | 1 | 2 | 365 | -1000 | |
12 | 12w | Aaron Welschmeyer | Tebbetts, MO | 0 | 2 | 6 | 6 | 340 | -1025 | |
13 | 98 | RIchard Jameson | Sugar creek, MO | 0 | 1 | 1 | 1 | 280 | -1085 | |
14 | 79 | Austin Story | Sedalia, MO | 0 | 0 | 3 | 3 | 231 | -1134 | |
15 | 26 | Justin McDowell | Tuscumbia, MO | 0 | 4 | 5 | 5 | 161 | -1204 | |
16 | 68 | Steven Alderman | Warrensburg, MO | 0 | 0 | 1 | 1 | 121 | -1244 | |
17 | 21 | Darin Porter | California, MO | 3 | 3 | 3 | 4 | 100 | -1265 | |
18 | Mrs01 | Kristina Wyatt | Blue Springs, MO | 0 | 0 | 0 | 0 | 90 | -1275 | |
19 | 05G | Grayson McKiney | Springfield, MO | 0 | 1 | 1 | 1 | 87 | -1278 | |
20 | 17 | Shayne Healea | Centertown, MO | 0 | 2 | 2 | 2 | 84 | -1281 | |
21 | 23s | Kaden Schnakenberg | Concordia, MO | 0 | 0 | 1 | 1 | 78 | -1287 | |
22 | 07 | Jordan Goddard | Rogersville, MO | 0 | 0 | 1 | 1 | 78 | -1287 | |
23 | 38d | Rocky McLaughlin | Excelsior Springs, MO | 0 | 0 | 1 | 1 | 76 | -1289 | |
24 | 20g | Gage Wright | Gallatin, MO | 0 | 0 | 2 | 2 | 74 | -1291 | |
25 | 23r | Jeff Reid | Springfield, MO | 0 | 0 | 1 | 1 | 74 | -1291 | |
26 | F86 | Shawn Kerner | Lawson, MO | 0 | 0 | 1 | 1 | 72 | -1293 | |
27 | 174 | Derek Lampe | Springfield, MO | 0 | 0 | 1 | 1 | 72 | -1293 | |
28 | 88 | Chris Messerli | California, MO | 0 | 0 | 1 | 2 | 68 | -1297 | |
29 | 26 | Preston McDowell | Tuscumbia, MO | 0 | 1 | 1 | 2 | 45 | -1320 | |
POWRi Super Stocks As of Saturday, September 16, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 45 | Aaron Poe | Knob Noster, MO | 6 | 17 | 17 | 18 | 1107 | 0 | |
2 | 04 | Blaine Ewing | Green Ridge, MO | 4 | 11 | 12 | 15 | 938 | -169 | |
3 | 00 | Cory Flamm | Warrensburg, MO | 0 | 0 | 8 | 15 | 835 | -272 | |
4 | 25 | Jay Prevete | Windsor, MO | 2 | 5 | 11 | 13 | 799 | -308 | |
5 | 77 | Daniel McKenzie | Warrensburg, MO | 0 | 2 | 9 | 15 | 798 | -309 | |
6 | 3j | Jerett Evans | Warrensburg, MO | 0 | 0 | 4 | 15 | 760 | -347 | |
7 | 22n | Landon Nakoneczny | Warrensburg, MO | 0 | 1 | 3 | 15 | 698 | -409 | |
8 | 30k | Cameron Kelly | Concordia, MO | 0 | 0 | 1 | 11 | 649 | -458 | |
9 | 07D | Mike Daugherty | Warrensburg, MO | 0 | 0 | 4 | 13 | 641 | -466 | |
10 | 12v | Nathan Vaughn | Sedalia, MO | 0 | 4 | 8 | 10 | 640 | -467 | |
11 | 14 | Larry Ferris | Kansas City, KS | 0 | 4 | 9 | 12 | 604 | -503 | |
12 | G1 | Nick Gibson | GARDEN CITY, MO | 0 | 3 | 6 | 13 | 604 | -503 | |
13 | 10 | Marc Carter | Warrensburg, MO | 1 | 7 | 9 | 10 | 590 | -517 | |
14 | 03b | Chris Brockway | Warrensburg, MO | 0 | 2 | 4 | 10 | 527 | -580 | |
15 | 27 | John Brooks | Warrensburg, MO | 0 | 0 | 6 | 9 | 527 | -580 | |
16 | 25x | Rodger Detherage | Windsor, MO | 0 | 2 | 7 | 11 | 526 | -581 | |
17 | 3p | Tyler Perryman | Kansas City, MO | 0 | 1 | 4 | 12 | 478 | -629 | |
18 | 75 | Nathan Williams | Fulton, MO | 0 | 1 | 4 | 8 | 425 | -682 | |
19 | 10 | Chad Lyle | Oak Grove, MO | 2 | 4 | 6 | 7 | 364 | -743 | |
20 | 83k | Denny Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 7 | 354 | -753 | |
21 | GO | Jimmy Ngo | Independence, MO | 0 | 2 | 5 | 9 | 317 | -790 | |
22 | 6z | Ted Welschmeyer | Tebbetts, MO | 0 | 6 | 6 | 9 | 298 | -809 | |
23 | 59 | Alex Crawford | Harrisonville, MO | 0 | 0 | 0 | 4 | 268 | -839 | |
24 | 44 | James Nighswonger | Osawatomie, KS | 1 | 2 | 4 | 5 | 263 | -844 | |
25 | 67 | Devin Irvin | Cleveland, MO | 0 | 4 | 5 | 5 | 259 | -848 | |
26 | 164 | Michael Muskrat | Stillwell, OK | 0 | 1 | 6 | 8 | 242 | -865 | |
27 | 68 | Dean Wille | Warrensburg, MO | 0 | 2 | 4 | 5 | 236 | -871 | |
28 | 29k | Chris Kircher | Drexel, MO | 0 | 0 | 2 | 2 | 162 | -945 | |
29 | 04B | Terry Schultz | Sedalia, MO | 0 | 1 | 1 | 1 | 95 | -1012 | |
30 | 26m | Donnie Miller | West Plains, MO | 0 | 1 | 2 | 2 | 87 | -1020 | |
31 | 03b | Matt Taghon | 0 | 0 | 0 | 1 | 66 | -1041 | ||
32 | 68 | Jason Thompson | Higginsville, MO | 0 | 0 | 0 | 1 | 64 | -1043 | |
33 | 41 | Mike Plante | Hollister, MO | 0 | 0 | 0 | 1 | 64 | -1043 | |
34 | 7d | Darek Wiss | Centralia, MO | 0 | 0 | 0 | 1 | 62 | -1045 | |
35 | 49 | Jay Lamons | Savonburg, KS | 0 | 0 | 0 | 4 | 60 | -1047 | |
36 | 11X | Jerry Schmidt | Blue Summit, MO | 0 | 0 | 0 | 1 | 60 | -1047 | |
37 | 6z | Andy Zeller | Blackwater, MO | 0 | 0 | 0 | 1 | 58 | -1049 | |
38 | 72 | Jimmy Burrus | Eldon, MO | 0 | 0 | 0 | 2 | 55 | -1052 | |
39 | 05 | Dale Berry | Tuscumbia, MO | 0 | 0 | 0 | 2 | 52 | -1055 | |
40 | 04X | jaren gilson | Kansas City, MO | 0 | 0 | 0 | 1 | 51 | -1056 | |
41 | 21B | Bobby Brown | Hume, MO | 0 | 0 | 0 | 0 | 45 | -1062 | |
POWRi Lighting Sprints As of Saturday, August 19, 2023 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 10 | Chasity Younger | St. Joseph, MO | 1 | 1 | 4 | 4 | 500 | 0 | |
2 | 91 | Mike Tindell | Overland Park, KS | 0 | 1 | 4 | 4 | 450 | -50 | |
3 | 18 | Stanley Kreisel | Warsaw, MO | 1 | 1 | 1 | 1 | 350 | -150 | |
4 | 47W | Michael Wagner | Butler, MI | 0 | 1 | 1 | 1 | 290 | -210 | |
5 | 55 | Eli Wilhelmus | Newburgh, IN | 0 | 1 | 1 | 1 | 280 | -220 | |
6 | 13 | Josiah King | 0 | 3 | 3 | 3 | 270 | -230 | ||
7 | 71 | Jeff Bard | Olathe, KS | 0 | 1 | 3 | 3 | 270 | -230 | |
8 | 27R | Trice Roden | Montgomery City, MO | 2 | 3 | 3 | 3 | 260 | -240 | |
9 | RJ45 | Jerran Falke | Odessa, MO | 0 | 2 | 3 | 3 | 250 | -250 | |
10 | 22 | Jerran Falke | Odessa, MO | 0 | 0 | 1 | 1 | 250 | -250 | |
11 | B20 | Kenny Bowers | Olathe, KS | 0 | 0 | 3 | 3 | 230 | -270 | |
12 | 7 | Tyler Johnson | Odessa, MO | 0 | 0 | 2 | 2 | 50 | -450 | |